<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Richman &#187; Tools</title>
	<atom:link href="http://www.markrichman.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markrichman.com</link>
	<description>Cloud Computing Technologist. Application Architect. Experienced Consultant.</description>
	<lastBuildDate>Thu, 20 Oct 2011 06:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tools of the Trade</title>
		<link>http://www.markrichman.com/2009/10/14/tools-of-the-trade/</link>
		<comments>http://www.markrichman.com/2009/10/14/tools-of-the-trade/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:10:15 +0000</pubDate>
		<dc:creator>Mark A. Richman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.markrichman.com/?p=118</guid>
		<description><![CDATA[Many of my colleagues in the Ruby on Rails community have been posting a “tools of the trade” blog post, covering their hardware and software preferences. Now that I am nearly Microsoft-free, I figured I&#8217;d update my list. Hardware Apple Mac Pro 8-core Xeon, 10GB RAM, 320GB + 500GB 7200rpm SATA drives. This is my [...]]]></description>
		<wfw:commentRss>http://www.markrichman.com/2009/10/14/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generating Random Names as Test Data</title>
		<link>http://www.markrichman.com/2007/09/26/generating-random-names-as-test-data/</link>
		<comments>http://www.markrichman.com/2007/09/26/generating-random-names-as-test-data/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:05:00 +0000</pubDate>
		<dc:creator>Mark A. Richman</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.markrichman.com/post.aspx?id=015716bb-a0d8-4e05-b8e1-81ade51d313a</guid>
		<description><![CDATA[Ever need to generate thousands of names to use as test data? I just created an Excel sheet that uses the 1990 US census data to generate random male and female names. Columns: A: Male First Name B: Female First Name C: Last Name E: Male Full Name (Proper Case) F: Female Full (Proper Case) [...]]]></description>
		<wfw:commentRss>http://www.markrichman.com/2007/09/26/generating-random-names-as-test-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools do you use?</title>
		<link>http://www.markrichman.com/2007/08/02/what-tools-do-you-use/</link>
		<comments>http://www.markrichman.com/2007/08/02/what-tools-do-you-use/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 22:27:00 +0000</pubDate>
		<dc:creator>Mark A. Richman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.markrichman.com/post.aspx?id=b6bcd0a0-fc28-4439-877e-2a7d936b3f97</guid>
		<description><![CDATA[I get this question a lot. The short answer, of course, is &#8220;it depends&#8221;. That is, I&#8217;m a right-tool-for-the-right-job kinda guy. However, since I make my living in the Microsoft ecosystem, I&#8217;m naturally biased. Generally speaking, I use mostly open source tools, unless there is a compelling reason to use a commercial one. Here&#8217;s my [...]]]></description>
		<wfw:commentRss>http://www.markrichman.com/2007/08/02/what-tools-do-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

